
| Type: | AHTS |
| Built: | 2008 |
| LOA: | 70.50 m |
| Beam: | 16.80 m |
| DWT: | 2114.74 MT |
| Deck: | 462 m2 |
| Bollard Pull (static): | 140 MT |
| Brake horsepower: | 10,880 BHP |
| Accomodation: | 40 |
| Engine: | 2x4,000 kW Mak 8M32C |
TERMS AND CONDITIONS SOLSTAD OFFSHORE ASA · P.O.BOX 13 · N-4297 SKUDENESHAVN · NORWAY · T:(+47) 52856500 · FIRMAPOST@SOLSTAD.NO